Name: | Brenda Marie Knight |
---|---|
Date Submitted: | March 30, 2015 4:26 pm |
ID Number: | 1111 |
Drivers License No.: | 1111 |
Date of Birth: | 11-11-1111 |
Last Known Address: | 613 Minchew Street |
Last Known Employer: | ???? |
Managing Office: | Benson Rentals / 252-243-0222 |
Court Eviction: | Yes |
Court Eviction Date: | 3/2/2015 |
Judgment Number: | 15CVM 366 |
Bad Checks: | |
Chronic Disruptive Behavior: | |
Damages: | |
Other Conditions: | |
Unit Found Vacant: | Yes |
Unpaid Rent Balance | Yes |
Would Not Rent To: | |
Comments: | was on housing authority lost it all... owes $1661.00 |
Making Payments: | |
Balance Paid in Full: | |
Emall All: |