Name: | CHRISTINA SAULS |
---|---|
Date Submitted: | August 11, 2011 10:33 am |
ID Number: | 2447 |
Drivers License No.: | 878 |
Date of Birth: | 11/14/1974 |
Last Known Address: | 1005 OLD BLACK CREEK RD |
Last Known Employer: | FIRST CHOICE HEALTH CARE |
Managing Office: | Creech and Co. / 252-234-7572 |
Court Eviction: | Yes |
Court Eviction Date: | 8/10/2011 |
Judgment Number: | |
Bad Checks: | |
Chronic Disruptive Behavior: | |
Damages: | |
Other Conditions: | |
Unit Found Vacant: | |
Unpaid Rent Balance | Yes |
Would Not Rent To: | |
Comments: | |
Making Payments: | |
Balance Paid in Full: | |
Emall All: | TRUE |