| Name: | DAPHNE SNOW |
|---|---|
| Date Submitted: | December 21, 2017 1:12 pm |
| ID Number: | 4328 |
| Drivers License No.: | 8971 |
| Date of Birth: | 12/12/1984 |
| Last Known Address: | 918-G COLLEGE CIR |
| Last Known Employer: | SSI |
| Managing Office: | Creech and Co. / 252-234-7572 |
| Court Eviction: | Yes |
| Court Eviction Date: | 01/02/2018 |
| Judgment Number: | 17CVM3409 |
| Bad Checks: | |
| Chronic Disruptive Behavior: | |
| Damages: | |
| Other Conditions: | |
| Unit Found Vacant: | |
| Unpaid Rent Balance | Yes |
| Would Not Rent To: | |
| Comments: | |
| Making Payments: | |
| Balance Paid in Full: | |
| Emall All: |