| Name: | SHANIQUA CLAY |
|---|---|
| Date Submitted: | September 24, 2018 1:39 pm |
| ID Number: | 6864 |
| Drivers License No.: | 4060 |
| Date of Birth: | 02/27/1991 |
| Last Known Address: | 3708 A LEAR CT. |
| Last Known Employer: | ALORICA |
| Managing Office: | Braxton Britt / 252-237-4505 |
| Court Eviction: | Yes |
| Court Eviction Date: | 10/03/2018 |
| Judgment Number: | 18CVM2381 |
| Bad Checks: | |
| Chronic Disruptive Behavior: | |
| Damages: | |
| Other Conditions: | |
| Unit Found Vacant: | |
| Unpaid Rent Balance | Yes |
| Would Not Rent To: | |
| Comments: | |
| Making Payments: | |
| Balance Paid in Full: | |
| Emall All: |