Name: | Sharnice Tamika Murray |
---|---|
Date Submitted: | April 14, 2016 10:37 am |
ID Number: | 4444 |
Drivers License No.: | 1012 |
Date of Birth: | 1/5/1994 |
Last Known Address: | 2203 B Candlewood Dr. |
Last Known Employer: | |
Managing Office: | Braxton Britt / 252-237-4505 |
Court Eviction: | Yes |
Court Eviction Date: | 4/27/2016 |
Judgment Number: | 16CVM767 |
Bad Checks: | |
Chronic Disruptive Behavior: | |
Damages: | |
Other Conditions: | |
Unit Found Vacant: | |
Unpaid Rent Balance | Yes |
Would Not Rent To: | |
Comments: | |
Making Payments: | |
Balance Paid in Full: | |
Emall All: |